<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title>Truck Tires, Bus &amp; Coach Tires and Construction Site Tires from Continental&#160;-&amp;nbsp;</title>
<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/home/index_en.html</link>
<description></description>
<language>en</language>
	<item>
		<title>Continental Commercial Vehicle Tires: Clear Improvement in Service</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/conti_personalie_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> Fleet management and retreading now independent divisions ...</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_conti_personalien_en;version=2.html</link>
		<pubDate>Tue, 06 Oct 2009 15:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental secures entry to Indian truck tire market </title>
		<description>Indian partner produces and distributes around one million commercial vehicle tires </description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_indian_entry_en;version=2.html</link>
		<pubDate>Tue, 22 Sep 2009 13:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental has acquired the remaining 34 percent of shares in Continental Matador Rubber s.r.o., Pu</title>
		<description>Continental is now 100 percent shareholder of Continental Matador Rubber s.r.o., Long-term strategy to address Eastern European markets from Puchov remains</description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_2009_09_03_en;version=2.html</link>
		<pubDate>Fri, 11 Sep 2009 15:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental Exceeds SmartWay Transport Partnership Goal </title>
		<description>Continental has officially exceeded its goal of increased compliance with the U.S. Environmental Protection Agencys SmartWay Transport Partnership.</description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_2009_08_26_en;version=2.html</link>
		<pubDate>Wed, 26 Aug 2009 09:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Continentals contain tire costs</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/nynas_case_study_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> A 15 year policy of using only Continental tires has paid off for Nynas with its annual tire budget now lower than it was decade ago.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_nynas_case_study_en;version=1.html</link>
		<pubDate>Thu, 13 Aug 2009 10:28:00 +0200</pubDate>
	</item>
	<item>
		<title>New innovative bus tires</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/hsr2_bus_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> New HSR 2 tire for demanding combined use on regional and charter buses comes with a package of technical innovations.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_hsr2_bus_en;version=2.html</link>
		<pubDate>Tue, 07 Jul 2009 16:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Dieter Horni is transferring to South Africa</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/multhaupt_horni_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> Effective July 1, 2009, the head of Continental Tyre South Africa Ltd, Claudio Boezio, will leave the company...</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_multhaupt_horni_en;version=1.html</link>
		<pubDate>Fri, 03 Jul 2009 13:00:00 +0200</pubDate>
	</item>
	<item>
		<title>World premiere: New &#8220;ContiCostCalculator&#8221; </title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/hidden/downloads/dl_conticostcalculator_img_uv;property=thumbnail.null" align="left" hspace="6"/> The new &#8220;ContiCostCalculator&#8221; allows you to directly compare the purchase and operating costs of commercial vehicle tires. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_conticostcalculator_en;version=2.html</link>
		<pubDate>Wed, 13 May 2009 16:08:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental Announces Retreading Cooperation</title>
		<description>Continental Tire North America today announced its cooperation with Marangoni&#174; Tread North America (MTNA).</description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_conti_tread_marangoni_en;version=5.html</link>
		<pubDate>Tue, 12 May 2009 16:08:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental starts European tour with six new premium commercial vehicle tires </title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/conti_tour_2009_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> On 21 April of this year, Continental started its 2009 road show. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_conti_tour_2009_en;version=2.html</link>
		<pubDate>Tue, 05 May 2009 16:08:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental Production</title>
		<description>Continental Moves to Adjust to Persistently Weak Tire Markets in Europe</description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_conti_production_en;version=1.html</link>
		<pubDate>Thu, 12 Mar 2009 09:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Continental tires marked by longer life!</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/grampian_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> Continental tires marked by longer life, lower fuel consumption and greater environmental friendliness </p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_grampian_en;version=5.html</link>
		<pubDate>Wed, 04 Mar 2009 09:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Continental launches major product offensive </title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/conti_ankuendigung_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> In the midst of the toughest market conditions, Continental&#8217;s truck tire division has announced its most extensive product offensive so far.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_conti_ankuendigung_en;version=4.html</link>
		<pubDate>Mon, 02 Mar 2009 12:55:00 +0100</pubDate>
	</item>
	<item>
		<title>Test results evaluated.</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/spritspar_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> Covering about one million kilometers, vehicles fitted with Continental tires produced fuel savings of ten percent on average.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_spritspar_en;version=3.html</link>
		<pubDate>Fri, 27 Feb 2009 11:55:00 +0100</pubDate>
	</item>
	<item>
		<title>Like originals</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/contire_09_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> Economists expect a recession due to the financial crisis. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_contire_09_en;version=3.html</link>
		<pubDate>Thu, 26 Feb 2009 15:00:00 +0100</pubDate>
	</item>
	<item>
		<title>New Award for Continental HTR 2 Tires </title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/preisverleihung09_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> Continental&#8217;s HTR 2 tire has picked up another important award.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_preisverleihung09_en;version=3.html</link>
		<pubDate>Wed, 04 Feb 2009 15:00:00 +0100</pubDate>
	</item>
	<item>
		<title>Conti HTR 2 trailer tire receives 2009 iF product design award for outstanding design</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/htr2_if_award_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> The HTR 2 heralds a completely new generation of tires that will be launched over the next two years.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_hdr2_if_award_en;version=1.html</link>
		<pubDate>Thu, 11 Dec 2008 15:30:00 +0100</pubDate>
	</item>
	<item>
		<title>HDL Eco Plus Aces Another Test!</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/ecoplus_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> Better Fuel Economy than the Competition.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_ecoplus_en;version=2.html</link>
		<pubDate>Mon, 08 Dec 2008 10:45:00 +0100</pubDate>
	</item>
	<item>
		<title>On the right track in winter</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/conti_winter_umruesten_uv;property=thumbnail.jpg" align="left" hspace="6"/> Information from Continental on winter tire safety for trucks</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_on_the_right_track_in_winter_en;version=2.html</link>
		<pubDate>Mon, 10 Nov 2008 16:30:00 +0100</pubDate>
	</item>
	<item>
		<title>A match for all kinds of winter weather</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/conti_winter_umruesten_uv;property=thumbnail.jpg" align="left" hspace="6"/> Information from Continental on winter tire safety for buses</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_conti_winter_umruesten_en;version=2.html</link>
		<pubDate>Thu, 06 Nov 2008 16:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Continental receives Deutsche Post award for improved services</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/auszeichnung_service_uv;property=thumbnail.jpg" align="left" hspace="6"/> Deutsche Post World Net awards nine suppliers</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_service_award_en;version=2.html</link>
		<pubDate>Thu, 06 Nov 2008 15:00:00 +0100</pubDate>
	</item>
	<item>
		<title>New Size Saves Money on Long Hauls</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/banner_iaa2008_htl1_uv;property=thumbnail.jpg" align="left" hspace="6"/> Continental Truck Tires has a new trailer tire for long-distance service. Available in a size offered only by Continental &#8211; 385/55 R 19.5 &#8211; the HTL1 Eco-Plus...</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_iaa2008_htl_en;version=2.html</link>
		<pubDate>Tue, 23 Sep 2008 15:30:00 +0200</pubDate>
	</item>
	<item>
		<title>New Steering Axle Tire for the Colder Season</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/banner_iaa2008_hsu1ms_uv;property=thumbnail.jpg" align="left" hspace="6"/> At the IAA Commercial Vehicle Tires in September, Continental Truck Tires is presenting the new HSU 1 M+S steering-axle tire for city driving.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_iaa2008_hsu1ms_en;version=4.html</link>
		<pubDate>Tue, 23 Sep 2008 15:25:00 +0200</pubDate>
	</item>
	<item>
		<title>AirKeep&#174; Technology for Enhanced Safety</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/banner_iaa2008_air_keep_technology_uv;property=thumbnail.jpg" align="left" hspace="6"/> Continental&#8217;s HTR 2 is the first tire with AirKeep&#174; technology. With the new inner liner, a tire retains its proper inflation pressure level up to 50% longer. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_iaa2008_airkeeptechnology_en;version=2.html</link>
		<pubDate>Tue, 23 Sep 2008 15:20:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental Banks on the Megatrends Safety, Sustainability and Information</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/banner_iaa2008_continental_ag_uv;property=thumbnail.jpg" align="left" hspace="6"/> Under the motto "Continental is more", the corporation is showcasing significantly expanded product range...</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_iaa2008_continental_ag_en;version=2.html</link>
		<pubDate>Tue, 23 Sep 2008 15:15:00 +0200</pubDate>
	</item>
	<item>
		<title>Casing Sets the Tone</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/banner_iaa2008_runderneuerung_uv;property=thumbnail.jpg" align="left" hspace="6"/> Continental has expanded tire retreading for commercial vehicles again. In addition to the production of ContiTread tread liners for cold retreading, Continental is also using CONTIRE hot retreading. Enormous economic benefit can be gained with qualified tire management.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_iaa_2008_retreadability_strategy_en;version=1.html</link>
		<pubDate>Tue, 23 Sep 2008 14:55:00 +0200</pubDate>
	</item>
	<item>
		<title>Working towards better solutions</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/banner_iaa2008_rollwiderstand_uv;property=thumbnail.jpg" align="left" hspace="6"/> One property always comes hand in hand with the great comfort of pneumatic tires. They deform under pressure and thus roll less easily. Reducing rolling resistance is therefore one of the main challenges that has been faced by tire engineers since the invention of the pneumatic tire. The rolling resistance of tires costs money and material.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_iaa_2008_rolling_resistance_en;version=1.html</link>
		<pubDate>Tue, 23 Sep 2008 14:50:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental treads ensure safety with variation  </title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/banner_iaa2008_profile_uv;property=thumbnail.jpg" align="left" hspace="6"/> The wrong tread has never done anyone any good &#8212; people make a bad impression and vehicles using tires with the wrong tread sometimes do not just have bad economic consequences: Losing grip can also have fatal consequences when handling the high-tech rubber structures. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_iaa_2008_tire_treads_en;version=1.html</link>
		<pubDate>Tue, 23 Sep 2008 14:45:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental develops tire pressure monitoring system for trucks and buses</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/banner_iaa2008_reifendruck_de;property=thumbnail.jpg" align="left" hspace="6"/> For years now, new technologies and products from Continental AG have been contributing in a major way to enhanced driving safety. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_iaa_2008_tire_pressure_monitoring_system_en;version=2.html</link>
		<pubDate>Tue, 23 Sep 2008 14:40:00 +0200</pubDate>
	</item>
	<item>
		<title>Commercial Vehicle Tires That Optimize Economy</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/banner_iaa2008_optimierung_der_wirtschaftlichkeit_uv;property=thumbnail.jpg" align="left" hspace="6"/> Commercial vehicle tires have long been known to have an impact on the operating costs of a commercial vehicle. To be sure, the rising price of crude oil, the road toll for trucks and other operating costs have shifted the position of the tire in daily operating cost standings.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_iaa_2008_optimisation_of_economy_en;version=1.html</link>
		<pubDate>Tue, 23 Sep 2008 14:35:00 +0200</pubDate>
	</item>
	<item>
		<title>The importance of tire pressure</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/banner_iaa2008_luftdruck_uv;property=thumbnail.jpg" align="left" hspace="6"/> The only part with which vehicles can really move is the tire. The appropriate attention to the tire inflation pressure ensures noticeable advantages in the operating and environmental balance.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_iaa_2008_tire_pressure_en;version=1.html</link>
		<pubDate>Tue, 23 Sep 2008 14:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Why Spend More on Transport?</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/banner_iaa2008_htr2_uv;property=thumbnail.jpg" align="left" hspace="6"/> Fuel prices have been rising steadily &#8211; and the upward spiral is not likely to stop any time soon. In view of this, it is only natural for transportation companies to look everywhere for new ways to reduce their own fleet operating costs.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_iaa2008_htr2_en;version=2.html</link>
		<pubDate>Tue, 23 Sep 2008 14:25:00 +0200</pubDate>
	</item>
	<item>
		<title>Markets Focus on New Tire Technology</title>
		<description>The new Continental truck tires have firmly established themselves in the market. In the meantime they are all making a significant contribution toward reducing transport-industry costs &#8211; a major selling point. </description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_iaa2008_cvt_new_tiretechnology_en;version=1.html</link>
		<pubDate>Tue, 23 Sep 2008 14:10:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental wins MAN Trucknology Supplier Award</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/banner_man_Trucknology_Supplier;property=thumbnail.jpg" align="left" hspace="6"/> The certificate from MAN Nutzfahrzeuge AG puts it in a nutshell...</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_conti_man_trucknology_supplier_award_en;version=2.html</link>
		<pubDate>Thu, 04 Sep 2008 12:00:00 +0200</pubDate>
	</item>
	<item>
		<title>New Dimension For Greater Efficiency Over Long Distances.</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/htl1vorbericht_ov_90_uv;property=thumbnail.jpg" align="left" hspace="6"/> Continental Truck Tires will be marking the IAA Commercial Vehicles in September with the presentation of a new trailer tire for long-distance journeys.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_htl1_preview_en;version=1.html</link>
		<pubDate>Wed, 20 Aug 2008 15:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental&#8217;s New Commercial Vehicle Products</title>
		<description>At the 62nd IAA Commercial Vehicles in Hanover, from September 23 to October 2, 2008, the international automotive supplier Continental will ...</description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_iaa2008_en;version=2.html</link>
		<pubDate>Wed, 06 Aug 2008 11:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental Acquires 89.66 Percent of Turkish Exclusive Tire Distributor Oltas SPA</title>
		<description>Position of the Continental, Uniroyal and Barum brands bolstered in the growing Turkish market. Oltas has developed a franchise dealer network with a total of 200 shops. Approval from the Turkish antitrust authorities has not yet been granted.</description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_oltas_turkey_aquired_en;version=1.html</link>
		<pubDate>Thu, 24 Jul 2008 11:12:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental adjusts prices for truck tires</title>
		<description>Continental plans to raise the retail price of all its truck tires in Europe by an average 5% from September 1, 2008.</description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_price_increase_en;version=1.html</link>
		<pubDate>Thu, 17 Jul 2008 12:22:00 +0200</pubDate>
	</item>
	<item>
		<title>Continentals deliver longer life at a lower cost for Crusader Holidays</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/crusader_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> Crusader Holidays &#8211; the leading independent coach touring company in the South East &#8211; is progressively switching its 26-strong fleet to Continental tires ...</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_crusader_en;version=2.html</link>
		<pubDate>Wed, 16 Jul 2008 12:15:00 +0200</pubDate>
	</item>
	<item>
		<title>A further innovation award for the CSEasy</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/cseasy_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> The innovative CSEasy wheel/tire system developed by Continental Industrial Tires and und KTS has won a further award ...</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_cseasy_en;version=1.html</link>
		<pubDate>Tue, 15 Jul 2008 16:11:00 +0200</pubDate>
	</item>
	<item>
		<title>Premium a Better Long-Term Investment than Low-Budget</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/premium_lowbudget_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> Steinhagen-based WLS Spedition conducted a comparison of Premium tires with low-cost Chinese-made products.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_premium_lowbudget_en;version=3.html</link>
		<pubDate>Mon, 14 Jul 2008 12:27:00 +0200</pubDate>
	</item>
	<item>
		<title>iF Design Award for Continental Truck Visual Imagery</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/if_award_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> The Berlin agency MetaDesign hired by Continental&#8217;s Commercial Vehicle Tires division has been presented with the 2008 iF communication design award.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_if_award_en;version=3.html</link>
		<pubDate>Tue, 17 Jun 2008 13:11:00 +0200</pubDate>
	</item>
	<item>
		<title>ContiTread</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/contitread_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> The Italian Marangoni Group and Continental AG have signed a letter of understanding concerning a future global cooperative relationship. As outlined in the letter, Continental will grant ...</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_contitread_en;version=3.html</link>
		<pubDate>Wed, 11 Jun 2008 11:31:00 +0200</pubDate>
	</item>
	<item>
		<title>Exceptional mileage from Continental tires.</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/commandery_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> An increase of 22 per cent in the mileage achieved before replacement is the main result of a comparative test of ...</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_commandery_en;version=2.html</link>
		<pubDate>Fri, 23 May 2008 10:15:00 +0200</pubDate>
	</item>
	<item>
		<title>Reifen Ihle Supplying CONTIRE for Continental</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/presse/pressemeldungen/img/contire_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> Hanover, May 2008. Reifen Ihle GmbH (G&#252;nzburg, Germany) has since the start of the year been supplying CONTIRE tires for the Commercial Vehicle...</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_contire_en;version=6.html</link>
		<pubDate>Tue, 13 May 2008 09:35:00 +0200</pubDate>
	</item>
	<item>
		<title>Intelligent Tire Design Sets New Standards</title>
		<description>The HTR2 trailer tire from Continental is being launched as the first in a new generation of truck tires.</description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_htr2_standards_en;version=4.html</link>
		<pubDate>Tue, 06 May 2008 09:40:00 +0200</pubDate>
	</item>
	<item>
		<title>Comfortable, safe and efficient</title>
		<description>March and April are considered the classic time for changing tires on overland buses. Whether for long-distance journeys or mixed traffic and road conditions...</description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_comfort_for_buses_en;version=4.html</link>
		<pubDate>Fri, 11 Apr 2008 16:34:00 +0200</pubDate>
	</item>
	<item>
		<title>Casing Sets the Tone</title>
		<description>Continental has expanded tire retreading for commercial vehicles again. In addition to the production of ContiTread tread liners for cold retreading, Continental is also using CONTIRE hot retreading. Enormous economic benefit can be gained with qualified tire management.</description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_retread_en;version=3.html</link>
		<pubDate>Fri, 04 Apr 2008 11:53:00 +0200</pubDate>
	</item>
	<item>
		<title>Continental grows on European commercial vehicle market </title>
		<description>Continental&#8217;s commercial vehicle tire operations benefited from the positive development of the European transport industry in the 2007 business year just ended. The commercial vehicle tires division grew faster than the market in this period. Original equipment business increased considerably while replacement business continued to expand its market shares in Europe. </description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_cvt_result_en;version=6.html</link>
		<pubDate>Thu, 27 Mar 2008 12:19:00 +0100</pubDate>
	</item>
	<item>
		<title>A special kind of workshop in the extreme north</title>
		<description><![CDATA[<p><img alt="" src="http://www.conti-online.com/generator/www/de/de/continental/transport/allgemein/hidden/news/img/arvidsjaur_ov_uv;property=thumbnail.jpg" align="left" hspace="6"/> Those who wanted to find out about modern winter tire technology headed to the northern extremities of Sweden in February. Continental presented the latest winter tire collection for heavy-duty commercial vehicles there &#8211; it was a special kind of experience.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/de/en/continental/transport/general/press/press_releases/hidden/pm_arvidsjaur_en;version=4.html</link>
		<pubDate>Thu, 20 Mar 2008 15:32:00 +0100</pubDate>
	</item>
	<item>
		<title>New Commercial Vehicle Tires with Considerable Increase in Performance.</title>
