<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title>Continental Corporation -Continental Homepage</title>
<link>http://www.conti-online.com/generator/www/com/en/continental/portal/general/home/index_en.html</link>
<description>Welcome to the homecoremedia:///cap/resources/2942496coremedia:///cap/resources/2942496page of Continental (manufacturer of tires, automotive systems and technical products)</description>
<language>en</language>
	<item>
		<title>Investor News (3.11.2011)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Automotive supplier grows sales to about &#8364;22.6 billion after nine months.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/news/2011_11_03_9months_en,version=6.html</link>
		<pubDate>Thu, 03 Nov 2011 08:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Investor News (6.10.2011)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Continental will build a new tire plant in Sumter, South Carolina (USA).</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/news/2011_10_06_tireplant_usa_en,version=5.html</link>
		<pubDate>Thu, 06 Oct 2011 21:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (29.09.2011)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Elke Strathmann to become Continental Executive Board member for Human Resources.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/news/2011_09_29_personalia_en,version=5.html</link>
		<pubDate>Thu, 29 Sep 2011 10:45:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (08.06.2011)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> The Executive Board of Continental AG, Hanover, has decided on a reorganization of task areas. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/news/2011_06_8_personalia_en,version=7.html</link>
		<pubDate>Sat, 06 Aug 2011 11:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (29.07.2011)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Automotive supplier expects sales of at least &#8364;29.5 billion in 2011.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/news/2011_07_29_first_half_en,version=4.html</link>
		<pubDate>Fri, 29 Jul 2011 08:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (1.07.2011)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Continental is investing in growth by building a new tyre plant in Kaluga, Russia. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/news/2011_07_01_tireplant_russia_en,version=4.html</link>
		<pubDate>Fri, 01 Jul 2011 10:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (05.05.2011)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Continental Corporation posted the most successful quarter since it acquired Siemens VDO.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/news/q1_2011_en,version=7.html</link>
		<pubDate>Thu, 05 May 2011 08:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (28.04.2011)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> The Continental Corporation has reported a strong first quarter 2011.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/news/2011_04_28_first_quarter_en,version=5.html</link>
		<pubDate>Thu, 28 Apr 2011 08:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (29.03.2011)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Automotive supplier secures financing of &#8364;6 billion.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/news/110329_refinancing_en,version=7.html</link>
		<pubDate>Tue, 29 Mar 2011 15:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (03.03.2011)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Sales increased by just under 30% to &#8364;26 billion.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/news/110303_fyr10_en,version=2.html</link>
		<pubDate>Thu, 03 Mar 2011 08:45:00 +0100</pubDate>
	</item>
	<item>
		<title>Investor News (11.01.2011)   </title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> Adjusted EBIT margin for fiscal 2010 around 9.5 percent.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/news/110111_sales_en,version=5.html</link>
		<pubDate>Tue, 11 Jan 2011 14:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Investor News (10.12.2010)   </title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> Continental components figure prominently in the new Ford Focus and C-MAX.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/101210_ford_en,version=9.html</link>
		<pubDate>Fri, 10 Dec 2010 10:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Investor News (3.11.2010)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> EBIT increases to &#8364;1.38 billion after nine months.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/101103_q3_en,version=7.html</link>
		<pubDate>Wed, 03 Nov 2010 08:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Investor News&lt;br&gt;(28. September 2010):   </title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> Continental places further eurobonds successfully. Total volume of &#8364;1.25 billion split into two tranches. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/100927_bond_2_en,version=6.html</link>
		<pubDate>Tue, 28 Sep 2010 09:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News&lt;br&gt;(27. September 2010):   </title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> Continental issues further Eurobonds in response to continued strong demand. Maximum issue volume &#8364;1.25 billion.   </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/100927_bond_en,version=6.html</link>
		<pubDate>Mon, 27 Sep 2010 09:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News&lt;br&gt;(3. September 2010):   </title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> Continental places further eurobond successfully. Total volume of &#8364;1 billion.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/100903_bond_2_en,version=8.html</link>
		<pubDate>Fri, 03 Sep 2010 08:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News&lt;br&gt;(2. September 2010):   </title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> Continental issues further euro bond. Envisaged issue volume of at least &#8364;750 million. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/100902_bond_en,version=10.html</link>
		<pubDate>Thu, 02 Sep 2010 09:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (29.07.2010)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> In the first half of 2010, the Continental Corporation&#8217;s EBIT topped the pre-crisis level of the first half of 2008. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/100729_h1_en,version=3.html</link>
		<pubDate>Thu, 29 Jul 2010 08:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (12. July 2010):   </title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> Continental Places Eurobond successfully.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/100712_bond_2_en,version=12.html</link>
		<pubDate>Mon, 12 Jul 2010 08:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (5. July 2010):   </title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> Continental announces new EUR benchmark bond.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/100705_bond_en,version=13.html</link>
		<pubDate>Mon, 05 Jul 2010 12:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Ad hoc (2. July 2010): </title>
		<description><![CDATA[<p><img alt="Continental - company logo" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/logo_uv_new-bad,property=thumbnail.gif" align="left" hspace="6"/> According to first preliminary figures, unaudited sales for the first half increased by about 38%.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/ad_hoc/ad_hoc_2010_07_02_en,version=6.html</link>
		<pubDate>Fri, 02 Jul 2010 12:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (04.05.2010)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> First quarter provides firm basic, ensures achievement of targets for year. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/100504_q1_en,version=6.html</link>
		<pubDate>Tue, 04 May 2010 08:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (28.04.2010)   </title>
		<description><![CDATA[<p><img alt="Company Headquarters" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/headquarters_ov_uv,property=thumbnail.jpg" align="left" hspace="6"/> The Continental Corporation put its efficient positioning to the test again in the first quarter of 2010. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/100428_hv_en,version=8.html</link>
		<pubDate>Wed, 28 Apr 2010 08:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (23.02.2010)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Decreases debt by about &#8364;1.6 billion.  </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/100223_fyr09_en,version=7.html</link>
		<pubDate>Tue, 23 Feb 2010 08:45:00 +0100</pubDate>
	</item>
	<item>
		<title>Ad hoc (6. January 2010): </title>
		<description><![CDATA[<p><img alt="Continental - company logo" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/logo_uv_new-bad,property=thumbnail.gif" align="left" hspace="6"/> Continental resolves capital increase and determines terms of offering.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/ad_hoc/ad_hoc_2010_01_06_en,version=13.html</link>
		<pubDate>Wed, 06 Jan 2010 19:40:00 +0100</pubDate>
	</item>
	<item>
		<title>Ad hoc (19. December 2009): </title>
		<description><![CDATA[<p><img alt="Continental - company logo" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/logo_uv_new-bad,property=thumbnail.gif" align="left" hspace="6"/> First Steps of Refinancing Package Succesfully Completed.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/ad_hoc/ad_hoc_2009_12_19_en,version=13.html</link>
		<pubDate>Sat, 19 Dec 2009 00:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Investor News (29.10.2009)  </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> In Demonstrating 3rd Quarter Operative Strength and Eliminating Bottom Line Risks, Continental Corporation Opens Up Prospects for Successful Refinancing</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/091029_q309_en,version=5.html</link>
		<pubDate>Thu, 29 Oct 2009 08:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Ad hoc (29. October 2009): </title>
		<description><![CDATA[<p><img alt="Continental - company logo" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/logo_uv_new-bad,property=thumbnail.gif" align="left" hspace="6"/> On the basis of final figures, Continental AG, Hanover, realized an adjusted EBIT*... </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/ad_hoc/ad_hoc_2009_10_29_en,version=11.html</link>
		<pubDate>Thu, 29 Oct 2009 08:29:00 +0100</pubDate>
	</item>
	<item>
		<title>Ad hoc (19. October 2009): </title>
		<description><![CDATA[<p><img alt="Continental - company logo" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/logo_uv_new-bad,property=thumbnail.gif" align="left" hspace="6"/> Today, the Supervisory Board of Continental AG took the following resolutions: </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/ad_hoc/ad_hoc_2009_10_19_en,version=9.html</link>
		<pubDate>Mon, 19 Oct 2009 14:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Ad hoc (09. September 2009): </title>
		<description><![CDATA[<p><img alt="Continental - company logo" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/logo_uv_new-bad,property=thumbnail.gif" align="left" hspace="6"/> It was possible to win Prof. Dr. Ing. Wolfgang Reitzle, chairman of the Executive Board of Linde AG ...  </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/ad_hoc/ad_hoc_2009_09_09_en,version=10.html</link>
		<pubDate>Wed, 09 Sep 2009 15:55:00 +0200</pubDate>
	</item>
	<item>
		<title>Ad hoc (12. August 2009): Personnel Announcement </title>
		<description><![CDATA[<p><img alt="Continental - company logo" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/logo_uv_new-bad,property=thumbnail.gif" align="left" hspace="6"/> Changes in the Supervisory and Executive Boards of Continental AG.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/ad_hoc/ad_hoc_2009_08_12_en,version=7.html</link>
		<pubDate>Wed, 12 Aug 2009 15:25:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (08.06.2009)  </title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> In its meeting on Monday, June 8, in Hanover, the Supervisory Board of Continental AG deliberated on various future scenarios for the automotive supplier, including the option of a combination between Continental AG and Schaeffler under the roof of publicly listed Continental AG.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/090608_conti_schaeffler_combination_en,version=2.html</link>
		<pubDate>Thu, 06 Aug 2009 16:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Ad hoc (31. Juli 2009): </title>
		<description><![CDATA[<p><img alt="Continental - company logo" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/logo_uv_new-bad,property=thumbnail.gif" align="left" hspace="6"/> In the July 30 meeting of the Supervisory Board of Continental AG a vote was taken...</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/ad_hoc/ad_hoc_2009_07_31_en,version=13.html</link>
		<pubDate>Fri, 31 Jul 2009 08:45:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (30.07.2009)  </title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> Continental AG Plans Capital Increase.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/090730_planned_cap_increase_en,version=7.html</link>
		<pubDate>Thu, 30 Jul 2009 23:55:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (30.07.2009)   </title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> Continental AG bolsters operating performance and achieves important iIntermediate goal after first half-year.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/090730_h109_en,version=9.html</link>
		<pubDate>Thu, 30 Jul 2009 08:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (20.07.2009)</title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> Continental AG Demonstrates Strength by Posting First-Half Profit from Operations.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/09_07_20_key_figures_h1_results%202009_en,version=16.html</link>
		<pubDate>Mon, 20 Jul 2009 08:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (29.04.2009)  </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Auto Market Slump Severely Affects Continental AG in the First Quarter of 2009 </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/090429_q109_en,version=4.html</link>
		<pubDate>Wed, 29 Apr 2009 08:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (03.04.2009)  </title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> Continental and Schaeffler Group push cooperation through joint purchasing.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/090403_joint_purchase_en,version=4.html</link>
		<pubDate>Fri, 03 Apr 2009 12:15:00 +0200</pubDate>
	</item>
	<item>
		<title>Investor News (27.03.2009)  </title>
		<description>Rolf Koerfer Elected Chairman of the Supervisory Board of Continental AG</description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/090327_koerfer_en,version=4.html</link>
		<pubDate>Fri, 27 Mar 2009 13:20:00 +0100</pubDate>
	</item>
	<item>
		<title>Investor News (11.03.2009)  </title>
		<description><![CDATA[<p><img alt="News" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/news_uv,property=thumbnail.html" align="left" hspace="6"/> Continental Moves to Adjust to Persistently Weak Tire Markets in Europe.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/090311_tire%20markets_en,version=6.html</link>
		<pubDate>Wed, 11 Mar 2009 16:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Investor News (06.03.2009)  </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Dr. Hubertus von Gr&#252;nberg lays down his position of Chairman of the Supervisory Board of Continental AG with immediate effect. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/09_03_06_gruenberg_en,version=9.html</link>
		<pubDate>Fri, 06 Mar 2009 16:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Investor News (19.02.2009)  </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Continental Proves Operational Strength and Reduces Debt Substantially </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/090219_fyr08_en,version=14.html</link>
		<pubDate>Thu, 19 Feb 2009 08:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Ad hoc (27. January 2009): Change Rating S&amp;P</title>
		<description><![CDATA[<p><img alt="Continental - company logo" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/logo_uv_new-bad,property=thumbnail.gif" align="left" hspace="6"/> Standard &amp; Poor's Ratings Services informed the Company today that it has lowered its long-term corporate credit rating ...</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/ad_hoc/ad_hoc_2009_01_27_en,version=4.html</link>
		<pubDate>Tue, 27 Jan 2009 14:00:00 +0100</pubDate>
	</item>
	<item>
		<title>Investor News (24.01.2009)  </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Continental and Schaeffler Group Substantiate Cooperation</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/090124_cooperation_schaeffler_en,version=10.html</link>
		<pubDate>Sat, 24 Jan 2009 16:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Ad hoc (24. January 2009): Dr. Alan Hippe, Vice Chairman and CFO</title>
		<description><![CDATA[<p><img alt="Continental - company logo" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/logo_uv_new-bad,property=thumbnail.gif" align="left" hspace="6"/> Early Termination of Dr. Alan Hippes Contract.</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/ad_hoc/ad_hoc_2009_01_24_en,version=15.html</link>
		<pubDate>Sat, 24 Jan 2009 10:45:00 +0100</pubDate>
	</item>
	<item>
		<title>Investor News (23.01.2009)   </title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Continental Ensures Stable Financing Structure </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/090123_covenants_en,version=7.html</link>
		<pubDate>Fri, 23 Jan 2009 16:30:00 +0100</pubDate>
	</item>
	<item>
		<title>Ad hoc (18. Dezember 2008): Change Rating Moody's</title>
		<description><![CDATA[<p><img alt="Continental - company logo" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/logo_uv_new-bad,property=thumbnail.gif" align="left" hspace="6"/> Moody&#8217;s Investors Service informed us today that it has downgraded to Ba1 from Baa3 the senior unsecured... </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/ad_hoc/ad_hoc_2008_12_18_en,version=8.html</link>
		<pubDate>Thu, 18 Dec 2008 15:15:00 +0100</pubDate>
	</item>
	<item>
		<title>Ad hoc (10. Dezember 2008): Revised Outlook 2008/ Dividend  </title>
		<description><![CDATA[<p><img alt="Continental - company logo" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/logo_uv_new-bad,property=thumbnail.gif" align="left" hspace="6"/> Following an extensive analysis of the substantial negative development in the automotive industry in the last six weeks... </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/ad_hoc/ad_hoc_2008_12_10_en,version=9.html</link>
		<pubDate>Wed, 10 Dec 2008 15:15:00 +0100</pubDate>
	</item>
	<item>
		<title>Investor News (30. September 2008)</title>
		<description><![CDATA[<p><img alt="Flags Continental" src="http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/img/zwei_fahnen_uv,property=thumbnail.jpg" align="left" hspace="6"/> Executive Board reorganizes and opens up future options with strategic task allocation. </p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/news/080930_board_en,version=8.html</link>
		<pubDate>Tue, 30 Sep 2008 13:30:00 +0200</pubDate>
	</item>
	<item>
		<title>Ad-hoc (13. September 2008): Revised Outlook for FY 2008 </title>
		<description><![CDATA[<p><img alt="Continental Logo" src="http://www.conti-online.com/generator/www/com/de/continental/portal/themen/ir/img/logo_uv_new-bad,property=thumbnail.gif" align="left" hspace="6"/> In view of the substantial worsening of the economic environment on the vehicle markets in North America and Europe ...</p>]]></description>
		<link>http://www.conti-online.com/generator/www/com/en/continental/portal/themes/ir/news_adhoc/archive/ad_hoc/ad_hoc_2008_09_13_en,version=7.html</link>
		<pubDate>Sat, 13 Sep 2008 00:05:00 +0200</pubDate>
	</item>
	<item>
		<title>Ad-hoc (23. August 2008): Changes in Executive Board </title>
