Search: Search

The economical high performer

The new Bravuris 2 - so much driving pleasure for so little money! Barum's fastest all-rounder for long-lasting fun.

The Bravuris 2 features:

  • Higher mileage
  • Maximum traction and oustanding braking power
  • Reduced risk of aquaplaning
  • Safety when braking in the wet
Size range Test results Technical details
Rim Ø Tire size Speed Status
15" 195/65 R 15 91H TL up to 210 km/h Available
15" 195/65 R 15 91V TL up to 240 km/h Available
15" 205/65 R 15 94H TL up to 210 km/h Available
15" 205/65 R 15 94V TL up to 240 km/h Available
15" 215/65 R 15 96H TL up to 210 km/h Available
15" 195/60 R 15 88H TL up to 210 km/h In preparation
15" 195/60 R 15 88V TL up to 240 km/h In preparation
15" 205/60 R 15 91H TL up to 210 km/h Available
15" 205/60 R 15 91V TL up to 240 km/h Available
15" 215/60 R 15 94H TL up to 210 km/h In preparation
15" 225/60 R 15 96V TL up to 240 km/h In preparation
15" 185/55 R 15 82H TL up to 210 km/h Available
15" 185/55 R 15 82V TL up to 240 km/h Available
15" 195/55 R 15 85H TL up to 210 km/h Available
15" 195/55 R 15 85V TL up to 240 km/h Available
15" 205/55 R 15 88V TL up to 240 km/h Available
15" 195/50 R 15 82H TL up to 210 km/h In preparation
15" 195/50 R 15 82V TL up to 240 km/h In preparation
15" 205/50 R 15 86V TL up to 240 km/h Available
15" 195/45 R 15 78V TL FR up to 240 km/h Available
16" 205/60 R 16 92H TL up to 210 km/h Available
16" 205/60 R 16 92V TL up to 240 km/h Available
16" 215/60 R 16 99H TL XL up to 210 km/h In preparation
16" 235/60 R 16 100W TL up to 270 km/h In preparation
16" 205/55 R 16 91H TL up to 210 km/h Available
16" 205/55 R 16 91V TL up to 240 km/h Available
16" 205/55 ZR 16 91W TL up to 270 km/h Available
16" 215/55 R 16 93H TL up to 210 km/h Available
16" 215/55 ZR 16 93W TL up to 270 km/h Available
16" 215/55 R 16 97H TL XL up to 210 km/h Available
16" 215/55 ZR 16 97W TL XL up to 270 km/h Available
16" 225/55 R 16 95V TL up to 240 km/h Available
16" 225/55 ZR 16 95W TL up to 270 km/h Available
16" 205/50 ZR 16 87W TL up to 270 km/h Available
16" 225/50 ZR 16 92W TL up to 270 km/h Available
16" 195/45 R 16 80V TL FR up to 240 km/h Available
16" 205/45 R 16 83V TL FR up to 240 km/h Available
16" 205/45 ZR 16 83W TL FR up to 270 km/h Available
16" 215/40 ZR 16 86W TL XL FR up to 270 km/h Available
17" 215/55 ZR 17 94W TL up to 270 km/h Available
17" 225/55 ZR 17 101W TL XL up to 270 km/h Available
17" 205/50 ZR 17 93W TL XL FR up to 270 km/h Available
17" 215/50 ZR 17 91W TL FR up to 270 km/h Available
17" 225/50 ZR 17 98W TL XL FR up to 270 km/h Available
17" 205/45 ZR 17 88W TL XL FR up to 270 km/h Available
17" 215/45 ZR 17 91W TL XL FR up to 270 km/h Available
17" 225/45 ZR 17 91W TL FR up to 270 km/h Available
17" 225/45 ZR 17 94W TL XL FR up to 270 km/h Available
17" 235/45 ZR 17 94W TL FR up to 270 km/h Available
17" 245/45 ZR 17 95W TL FR up to 270 km/h Available
17" 205/40 ZR 17 84W TL XL FR up to 270 km/h In preparation
17" 215/40 ZR 17 87W TL XL FR up to 270 km/h Available
17" 235/40 ZR 17 90W TL FR up to 270 km/h Available
17" 245/40 ZR 17 91W TL FR up to 270 km/h Available
17" 255/40 ZR 17 94W TL FR up to 270 km/h Available
18" 225/45 ZR 18 91Y TL FR up to 300 km/h Available
18" 245/45 ZR 18 96W TL FR up to 270 km/h In preparation
18" 255/45 ZR 18 103Y TL XL FR up to 300 km/h Available
18" 225/40 ZR 18 92W TL XL FR up to 270 km/h Available
18" 235/40 ZR 18 95W TL XL FR up to 270 km/h Available
18" 245/40 ZR 18 97Y TL XL FR up to 300 km/h Available
18" 255/35 ZR 18 94W TL XL FR up to 270 km/h Available
18" 265/35 ZR 18 93W TL FR up to 270 km/h In preparation
19" 255/40 ZR 19 100Y TL XL FR up to 300 km/h Available
19" 235/35 ZR 19 91Y TL XL FR up to 300 km/h Available
19" 255/35 ZR 19 96Y TL XL FR up to 300 km/h Available
20" 245/35 ZR 20 95Y TL XL FR up to 300 km/h Available
20" 255/35 ZR 20 97Y TL XL FR up to 300 km/h Available
Rim Ø Tire size Speed Status
15" 195/65 R 15 91H TL up to 210 km/h Available
15" 195/65 R 15 91V TL up to 240 km/h Available
15" 205/65 R 15 94H TL up to 210 km/h Available
15" 205/65 R 15 94V TL up to 240 km/h Available
15" 215/65 R 15 96H TL up to 210 km/h Available
15" 195/60 R 15 88H TL up to 210 km/h In preparation
15" 195/60 R 15 88V TL up to 240 km/h In preparation
15" 205/60 R 15 91H TL up to 210 km/h Available
15" 205/60 R 15 91V TL up to 240 km/h Available
15" 215/60 R 15 94H TL up to 210 km/h In preparation
15" 225/60 R 15 96V TL up to 240 km/h In preparation
15" 185/55 R 15 82H TL up to 210 km/h Available
15" 185/55 R 15 82V TL up to 240 km/h Available
15" 195/55 R 15 85H TL up to 210 km/h Available
15" 195/55 R 15 85V TL up to 240 km/h Available
15" 205/55 R 15 88V TL up to 240 km/h Available
15" 195/50 R 15 82H TL up to 210 km/h In preparation
15" 195/50 R 15 82V TL up to 240 km/h In preparation
15" 205/50 R 15 86V TL up to 240 km/h Available
15" 195/45 R 15 78V TL FR up to 240 km/h Available
16" 205/60 R 16 92H TL up to 210 km/h Available
16" 205/60 R 16 92V TL up to 240 km/h Available
16" 215/60 R 16 99H TL XL up to 210 km/h In preparation
16" 235/60 R 16 100W TL up to 270 km/h In preparation
16" 205/55 R 16 91H TL up to 210 km/h Available
16" 205/55 R 16 91V TL up to 240 km/h Available
16" 205/55 ZR 16 91W TL up to 270 km/h Available
16" 215/55 R 16 93H TL up to 210 km/h Available
16" 215/55 ZR 16 93W TL up to 270 km/h Available
16" 215/55 R 16 97H TL XL up to 210 km/h Available
16" 215/55 ZR 16 97W TL XL up to 270 km/h Available
16" 225/55 R 16 95V TL up to 240 km/h Available
16" 225/55 ZR 16 95W TL up to 270 km/h Available
16" 205/50 ZR 16 87W TL up to 270 km/h Available
16" 225/50 ZR 16 92W TL up to 270 km/h Available
16" 195/45 R 16 80V TL FR up to 240 km/h Available
16" 205/45 R 16 83V TL FR up to 240 km/h Available
16" 205/45 ZR 16 83W TL FR up to 270 km/h Available
16" 215/40 ZR 16 86W TL XL FR up to 270 km/h Available
17" 215/55 ZR 17 94W TL up to 270 km/h Available
17" 225/55 ZR 17 101W TL XL up to 270 km/h Available
17" 205/50 ZR 17 93W TL XL FR up to 270 km/h Available
17" 215/50 ZR 17 91W TL FR up to 270 km/h Available
17" 225/50 ZR 17 98W TL XL FR up to 270 km/h Available
17" 205/45 ZR 17 88W TL XL FR up to 270 km/h Available
17" 215/45 ZR 17 91W TL XL FR up to 270 km/h Available
17" 225/45 ZR 17 91W TL FR up to 270 km/h Available
17" 225/45 ZR 17 94W TL XL FR up to 270 km/h Available
17" 235/45 ZR 17 94W TL FR up to 270 km/h Available
17" 245/45 ZR 17 95W TL FR up to 270 km/h Available
17" 205/40 ZR 17 84W TL XL FR up to 270 km/h In preparation
17" 215/40 ZR 17 87W TL XL FR up to 270 km/h Available
17" 235/40 ZR 17 90W TL FR up to 270 km/h Available
17" 245/40 ZR 17 91W TL FR up to 270 km/h Available
17" 255/40 ZR 17 94W TL FR up to 270 km/h Available
18" 225/45 ZR 18 91Y TL FR up to 300 km/h Available
18" 245/45 ZR 18 96W TL FR up to 270 km/h In preparation
18" 255/45 ZR 18 103Y TL XL FR up to 300 km/h Available
18" 225/40 ZR 18 92W TL XL FR up to 270 km/h Available
18" 235/40 ZR 18 95W TL XL FR up to 270 km/h Available
18" 245/40 ZR 18 97Y TL XL FR up to 300 km/h Available
18" 255/35 ZR 18 94W TL XL FR up to 270 km/h Available
18" 265/35 ZR 18 93W TL FR up to 270 km/h In preparation
19" 255/40 ZR 19 100Y TL XL FR up to 300 km/h Available
19" 235/35 ZR 19 91Y TL XL FR up to 300 km/h Available
19" 255/35 ZR 19 96Y TL XL FR up to 300 km/h Available
20" 245/35 ZR 20 95Y TL XL FR up to 300 km/h Available
20" 255/35 ZR 20 97Y TL XL FR up to 300 km/h Available
Size range Test results Technical details

ADAC Motorwelt

Issue 03/2008

RECOMMENDED

Touring Club Switzerland

Issue 03/2008

RECOMMENDED
Size range Test results Technical details
  • Innovative assymetrical tread pattern
  • Higher mileage performance - through computer-oriented contour and the latest silica compound
  • Even pressure distribution for reduced wear


For more technical details of the Bravuris 2, click HERE...

Barum Dealer Locator

Find a Barum dealer closest to you!

To Dealer Locator

Current Barum News

New tire for 4x4 vehicles now available:
Launch of Barum Bravuris 4x4

To the Press Release

Downloads

Here you can download several leaflets as pdf files.

To Download-Center